Jonathan Huberdeau
Jonathan Huberdeau
Born: June 4, 1993
Saint-Jerome, QC Canada
Position: C
Height: 6'1"
Weight: 188
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Jonathan Huberdeau scored 253 goals and recorded 529 assists in his 912-game career with the Florida Panthers and Calgary Flames. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Florida Panthers | 48 | 14 | 17 | 31 | 18 | -15 | 2 | 7 | 0 | 0 | 1 | 0 | 112 | 12.5 |
2013-14 | NHL | Florida Panthers | 69 | 9 | 19 | 28 | 37 | -5 | 2 | 3 | 0 | 0 | 1 | 0 | 108 | 8.3 |
2014-15 | NHL | Florida Panthers | 79 | 15 | 39 | 54 | 38 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 169 | 8.9 |
2015-16 | NHL | Florida Panthers | 76 | 20 | 39 | 59 | 43 | 17 | 4 | 9 | 1 | 0 | 2 | 0 | 174 | 11.5 |
2016-17 | NHL | Florida Panthers | 31 | 10 | 16 | 26 | 13 | -2 | 3 | 4 | 0 | 0 | 2 | 0 | 86 | 11.6 |
2017-18 | NHL | Florida Panthers | 82 | 27 | 42 | 69 | 32 | -2 | 7 | 12 | 0 | 0 | 4 | 0 | 204 | 13.2 |
2018-19 | NHL | Florida Panthers | 82 | 30 | 62 | 92 | 40 | -14 | 11 | 23 | 0 | 0 | 5 | 0 | 226 | 13.3 |
2019-20 | NHL | Florida Panthers | 69 | 23 | 55 | 78 | 30 | 5 | 5 | 24 | 0 | 0 | 3 | 0 | 152 | 15.1 |
2020-21 | NHL | Florida Panthers | 55 | 20 | 41 | 61 | 36 | 12 | 5 | 19 | 0 | 0 | 1 | 0 | 122 | 16.4 |
2021-22 | NHL | Florida Panthers | 80 | 30 | 85 | 115 | 54 | 35 | 5 | 33 | 3 | 2 | 7 | 0 | 222 | 13.5 |
2022-23 | NHL | Calgary Flames | 79 | 15 | 40 | 55 | 36 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 126 | 11.9 |
2023-24 | NHL | Calgary Flames | 81 | 12 | 40 | 52 | 49 | -29 | 4 | 15 | 0 | 0 | 2 | 0 | 143 | 8.4 |
2024-25 | NHL | Calgary Flames | 81 | 28 | 34 | 62 | 34 | -13 | 10 | 13 | 3 | 1 | 6 | 0 | 153 | 18.3 |
Totals | 912 | 253 | 529 | 782 | 460 | 1 | 62 | 185 | 7 | 3 | 35 | 0 | 1997 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Florida Panthers | 6 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2019-20 | NHL | Florida Panthers | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 |
2020-21 | NHL | Florida Panthers | 6 | 2 | 8 | 10 | 4 | -3 | 1 | 4 | 0 | 0 | 0 | 18 | 11.1 |
2021-22 | NHL | Florida Panthers | 10 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 26 | 5 | 16 | 21 | 20 | -1 | 1 | 6 | 0 | 0 | 0 | 89 | 5.6 |
Awards
2012 - NHL Calder
2012 - NHL All-Rookie
2020 - NHL Second Team All-Star
2021 - NHL Second Team All-Star